The ask
I sat with the sales team and wrote down what each reader needed. They get about four minutes with a client, and the page in front of them had no trend and no benchmark on it.
CASE 01 · PRESS GANEY
A client-profile dashboard with every number on it and nothing to act on. I sat with the sales team, found what each reader actually needed, and rebuilt it in Power BI.
(TL;DR)
Series: Surveys sent, Responses received
| Facility | Est. Star | Readmission | Safety | Trend |
|---|---|---|---|---|
| E.M. Tolliver Medical Center | 4.1 | 13.8% | 79.0 | Good |
| Haverfield General Hospital | 3.9 | 14.7% | 74.2 | Neutral |
| St. Hedwig | 3.6 | 15.9% | 70.1 | Bad |
| Antelope Springs | 3.5 | 16.4% | 68.4 | Bad |
| Meadowlark West | 4.0 | 14.2% | 76.3 | Good |
| Lodgepole Creek | 3.7 | 15.1% | 71.5 | Neutral |
| Product Family | Facilities | Owned | Candidate | Approached |
|---|---|---|---|---|
| Patient Experience | 2 / 6 | Yes | No | Yes |
| Workforce | 1 / 6 | Yes | No | No |
| Whitespace Reports | 3 / 6 | Yes | No | Yes |
| Strategic Consulting | 0 / 6 | No | Yes | Yes |
BUILT IN POWER BI
ILLUSTRATIVE VALUES · structure and requirements real, client data synthetic